Census

Below is a summary of the year 2000 census data for the City of Gallatin.
| Profile of General Demographic Characteristics: 2000 | |||
| Geographic Area: Gallatin city, Tennessee | |||
| Subject | Number | Percent | |
| ...Total population | 23,230 | 100.0 | |
| SEX AND AGE | |||
| Male | 11,051 | 47.6 | |
| Female | 12,179 | 52.4 | |
| Under 5 years | 1,700 | 7.3 | |
| 5 to 9 years | 1,566 | 6.7 | |
| 10 to 14 years | 1,615 | 7.0 | |
| 15 to 19 years | 1,685 | 7.3 | |
| 20 to 24 years | 1,515 | 6.5 | |
| 25 to 34 years | 3,370 | 14.5 | |
| 35 to 44 years | 3,510 | 15.1 | |
| 45 to 54 years | 2,978 | 12.8 | |
| 55 to 59 years | 1,209 | 5.2 | |
| 60 to 64 years | 904 | 3.9 | |
| 65 to 74 years | 1,555 | 6.7 | |
| 75 to 84 years | 1,128 | 4.9 | |
| 85 years and older | 495 | 2.1 | |
| Median age (years) | 35.5 | (X) | |
| 18 years and over | 17,335 | 74.6 | |
| Male | 8,054 | 34.7 | |
| Female | 9,281 | 40.0 | |
| 21 years and over | 16,337 | 70.3 | |
| 62 years and over | 3,702 | 15.9 | |
| 65 years and over | 3,178 | 13.7 | |
| Male | 1,164 | 5.0 | |
| Female | 2,014 | 8.7 | |
| RACE | |||
| One race | 22,923 | 98.7 | |
| ...White | 18,189 | 78.3 | |
| Black or African American | 4,081 | 17.6 | |
| American Indian and Alaska Native | 70 | 0.3 | |
| Asian | 98 | 0.4 | |
| Asian Indian | 27 | 0.1 | |
| Chinese | 17 | 0.1 | |
| Filipino | 5 | - | |
| Japanese | 8 | - | |
| Korean | 7 | - | |
| Vietnamese | 21 | 0.1 | |
| Other Asian (Note 1) | 13 | 0.1 | |
| Native Hawaiian or Other Pacific Islander | 16 | 0.1 | |
| Native Hawaiian | 3 | - | |
| Guamanian or Chamorro | 3 | - | |
| Samoan | 8 | - | |
| Other Pacific Islander (Note 2) | 2 | - | |
| Some other race | 469 | 2.0 | |
| Two or more races | 307 | 1.3 | |
| Race alone or in combination with one or more other races (Note 3) | |||
| White | 18,435 | 79.4 | |
| Black or African American | 4,226 | 18.2 | |
| American Indian and Alaska Native | 175 | 0.8 | |
| Asian | 136 | 0.6 | |
| Native Hawaiian or Other Pacific Islander | 30 | 0.1 | |
| Some other race | 546 | 2.4 | |
| HISPANIC OR LATINO AND RACE | |||
| Total population | 23,230 | 100.0 | |
| Hispanic or Latino (of any race) | 801 | 3.4 | |
| Mexican | 479 | 2.1 | |
| Puerto Rican | 45 | 0.2 | |
| Cuban | 9 | - | |
| Other Hispanic or Latino | 268 | 1.2 | |
| Not Hispanic or Latino | 22,429 | 96.6 | |
| White alone | 17,877 | 77.0 | |
| RELATIONSHIP | |||
| Total population | 23,230 | 100.0 | |
| In households | 22,394 | 96.4 | |
| Householder | 8,963 | 38.6 | |
| Spouse | 4,300 | 18.5 | |
| Child | 6,633 | 28.6 | |
| Own child under 18 years | 5,067 | 21.8 | |
| Other relatives | 1,404 | 6.0 | |
| ...Under 18 years | 619 | 2.7 | |
| Nonrelatives | 1,094 | 4.7 | |
| Unmarried partner | 443 | 1.9 | |
| In group quarters | 836 | 3.6 | |
| Institutionalized population | 738 | 3.2 | |
| Noninstutionalized population | 98 | 0.4 | |
| HOUSEHOLD BY TYPE | |||
| Total households | 8,963 | 100.0 | |
| Family households (families) | 6,197 | 69.1 | |
| With own children under 18 years | 2,916 | 32.5 | |
| Married-couple family | 4,300 | 48.0 | |
| With own children under 18 years | 1,836 | 20.5 | |
| Female householder, no husband present | 1,445 | 16.1 | |
| With own children under 18 years | 847 | 9.4 | |
| Nonfamily households | 2,766 | 30.9 | |
| Householder living alone | 2,372 | 26.5 | |
| Householder 65 years and over | 984 | 11.0 | |
| Households with individuals under 18 years | 3,328 | 37.1 | |
| Households with individuals 65 years and over | 2,149 | 24.0 | |
| Average household size | 2.50 | (X) | |
| Average family size | 2.99 | (X) | |
| HOUSING OCCUPANCY | |||
| Total housing units | 9,600 | 100.0 | |
| Occupied housing units | 8,963 | 93.4 | |
| Vacant housing units | 637 | 6.6 | |
| For seasonal, recreational or occasional use | 41 | 0.4 | |
| Homeowner vacancy rate (percent) | 2.2 | (X) | |
| Rental vacancy rate (percent) | 7.0 | (X) | |
| HOUSING TENURE | |||
| Occupied housing units | 8,963 | 100.0 | |
| Owner-occupied housing units | 5,625 | 62.8 | |
| Renter-occupied housing units | 3,338 | 37.2 | |
| Average household size of owner-occupied units | 2.53 | (X) | |
| Average household size of renter-occupied units | 2.45 | (X) | |
| Notes: | |||
| (X): Not applicable | |||
| One dash (-): Represents zero or rounds to zero | |||
| Note 1: Other Asian alone, or two or more Asian categories. | |||
| Note 2: Other Pacific Islander alone or two or more Native Hawaiian and | |||
| Other Pacific Islander categories | |||
| Note 3: In combination with one or more of the races listed. The six numbers | |||
| may add to more than the total population and the six percentages may add | |||
| to more than 100 percent because individuals may report more than one race. | |||
| Source: U.S. Census Bureau, Census 2000 | |||
